|
Dettagli:
|
| Certificazione: | CE | Condizione: | Nuovo |
|---|---|---|---|
| Garanzia: | 2 anni | Materiale applicabile: | Metallo |
| Parole chiave: | Robot di saldatura a 6 assi | COSTUME: | Accettare |
| Evidenziare: | 6000W robotic laser welding machine,dual-station laser welding system,batch production laser welder |
||
![]()
TECNICO GUIDA PER ONTOLOGIA Parametri del braccio robotico
|
MaxEstensioneBraccio
|
Posizionamento Ripetuto |
Carico Utile |
|
|
Velocità Max Utensile |
Posizionamento Ripetuto |
||
|
Bus/Freq Controllo |
Velocità Max Utensile |
||
|
3000mm/s Bus/Freq Controllo |
260W |
||
|
Temperatura |
-5~55℃ |
||
|
Umidità |
5%~90%RH, non condensante |
||
|
Modalità di installazione |
Angolo arbitrario |
||
|
Grado di protezione |
IP65 |
||
|
Grado di protezione IP65 |
68kg |
||
|
Livello di rumore |
≤60dB |
||
|
Porta di lavoro |
Porta di lavoro |
||
|
1/0 Porta |
Porta Utensile |
||
|
Porta Utensile |
Porta COM 24V/1A;1RS485:1 |
EtherCAT |
|
|
Parametri di movimento delle giunture |
J1 |
Intervallo J1 |
|
| J2
|
J2 -360°"360° |
J3 |
210°s |
|
J4 |
-360°“360° |
||
|
J5 |
-360°360° |
||
|
J6 |
-360°“360° |
||
|
|
Velocità |
||
|
|
210°s |
||
|
J2 210/s |
J3 |
210°/s |
|
|
J4 |
360°/s |
||
|
J5 |
270°/s |
||
|
J6 |
2027mm |
||
|
|
2027mm |
||
|
|
2027mm |
||
![]()
Carico Utile
| Carico Utile | |||
| 20kg | Posizionamento Ripetuto | ±0.05mm | |
| Velocità Max Utensile | 3000mm/s | ||
| Bus/Freq Controllo | EtherCAT/1KHz | ||
| Potenza nominale | 260W | ||
| Temperatura | -5~55℃ | ||
| Umidità | 5%~90%RH, non condensante | ||
| Modalità di installazione | Angolo arbitrario | ||
| Grado di protezione | IP65 | ||
| Peso | 68kg | ||
| Livello di rumore | ≤60dB | ||
| Porta di lavoro | Porta 1/O | ||
| 24V/1A;DI;2D0;2AI | Porta Utensile | ||
| Porta COM | 124V/1A;1RS485;1EtherCAT | Parametri di movimento delle giunture | |
| Intervallo di movimento | J1 | -360°~360° | |
| J2 | -360°~360° | J3 | J2 |
| J4 | J2 | ||
| J5 | -360°~360° | ||
| J6 | J2 | ||
| J2 | |||
| J2 | |||
| 180°s | J3 | 210°/s | |
| J4 | 360°/s | ||
| J5 | 270°/s | ||
| J6 | 2027mm | ||
| 2027mm | |||
| 2027mm | |||
![]()
| Carico Utile | |||
| 20kg | Posizionamento Ripetuto | ±0.05mm | |
| Velocità Max Utensile | 4000mm/s | ||
| Bus/Freq Controllo | EtherCAT/1KHz | ||
| Potenza nominale | 1500W | ||
| Temperatura | -5~55℃ | ||
| Umidità | 5%~90%RH, non condensante | ||
| Modalità di installazione | Angolo arbitrario | ||
| Grado di protezione | IP65 | ||
| Peso | 68kg | ||
| Livello di rumore | ≤60dB | ||
| Porta di lavoro | Porta 1/O | ||
| 24V/1A;DI;2D0;2AI | Porta Utensile | ||
| Porta COM | 124V/1A;1RS485;1EtherCAT | Parametri di movimento delle giunture | |
| Intervallo di movimento | J1 | -360°~360° | |
| J2 | -360°~360° | J3 | J2 |
| J4 | J2 | ||
| J5 | -360°~360° | ||
| J6 | J2 | ||
| J2 | |||
| J2 | |||
| 180°s | J3 | 270°/s | |
| J4 | 270°/s | ||
| J5 | 270°/s | ||
| J6 | |||
![]()
![]()
![]()
![]()
![]()
![]()
Persona di contatto: Coco
Telefono: +86 13929267806